Name of Assembly segment | Francisco Sardinha | Narendra Sawaikar | Matanhy Saldanha | Raju Mangueshkar | Hamza Khan |
Ponda | 6241 | 8278 | 164 | 262 | 82 |
Shiroda | 7701 | 7597 | 156 | 285 | 167 |
Marcaim | 2911 | 9157 | 113 | 381 | 147 |
Mormugao | 4374 | 5400 | 241 | 163 | 81 |
Vasco | 6329 | 6349 | 248 | 205 | 110 |
Dabolim | 4659 | 4345 | 485 | 142 | 78 |
Cortalim | 6584 | 4016 | 2860 | 507 | 148 |
Nuvem | 8956 | 1524 | 1745 | 132 | 149 |
Curtorim | 7978 | 4169 | 924 | 148 | 94 |
Fatorda | 6109 | 5736 | 746 | 144 | 42 |
Margao | 8247 | 6790 | 560 | 121 | 117 |
Benaulim | 6291 | 1720 | 2678 | 114 | 64 |
Navelm | 4909 | 4816 | 928 | 106 | 67 |
Cuncolim | 7018 | 4030 | 1298 | 144 | 112 |
Velim | 9601 | 2850 | 1415 | 158 | 159 |
Quepem | 7712 | 6348 | 944 | 300 | 290 |
Curchorem | 4891 | 6916 | 304 | 164 | 67 |
Sanvordem | 4014 | 8317 | 78 | 457 | 163 |
Sanguem | 5083 | 7813 | 242 | 308 | 207 |
Canacona | 7793 | 8645 | 593 | 321 | 192 |
Postal ballot papers | 1,27,401 | 1,14,816 | 16,722 | 4,562 | 2,536 |
Total Number of votes recorded at Polling Stations | |||||
RESULT | WINNER | LOSER | 3rd place | 4th place | 5th place |
Sunday, May 17, 2009
Goa Lok Sabha elections 2009: Assembly wise votes polled in South Goa
Labels:
Goa Elections,
Goa News - Daily dose,
Goa Politics
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment