Party | Seats | Alliance |
UNITED PROGRESSIVE ALLIANCE - 262 | UPA - 262 seats | |
Indian national Congress | 206 | |
Trinamool Congress | 19 | |
DMK | 18 | |
Nationalist Congress Party | 9 | |
National Conference | 3 | |
Jharkhand Mukti Morcha | 2 | |
Muslim League Kerala State Committee | 2 | |
All India Majlis-e-Ittehadul Muslimeen | 1 | |
Bodoland People's Front | 1 | |
Kerala Congress (Mani) | 1 | |
Total | 262 | |
NATIONAL DEMOCRATIC ALLIANCE | NDA - 159 seats | |
Bharatiya Janata Party | 116 | |
Janata Dal-United | 20 | |
Shiv Sena | 11 | |
Rashtriya Lok Dal | 5 | |
Akali Dal | 4 | |
Telangana Rashtra Samithi | 2 | |
Asom Gana Parishad | 1 | |
Total | 159 | |
THIRD FRONT | TF - 80 seats | |
Bahujan Samaj Party | 21 | |
CPI-M | 16 | |
Biju Janata Dal | 14 | |
AIADMK | 9 | |
Telegu Desam Party | 6 | |
CPI | 4 | |
Janata Dal-Secular | 3 | |
Forward Bloc | 2 | |
Revolutionary Socialist Party | 2 | |
MDMK | 1 | |
Haryana Janhit Congress | 1 | |
Jharkhand Vikas Morcha (Prajatantrik) | 1 | |
Total | 80 | |
FOURTH FRONT | 27 Seats | |
Samajwadi Party | 23 | |
Rashtriya Janata Dal | 4 | |
Total | 27 | |
OTHERS | 15 seats | |
Independents | 9 | |
Assam United Democratic Front | 1 | |
Bahujan Vikas Aaghadi | 1 | |
Swabhimani Paksha | 1 | |
Nagaland People's Front | 1 | |
Sikkim Democratic Front | 1 | |
VCK | 1 | |
Total | 15 |
Total - 543 seats
No comments:
Post a Comment