Since the year 1951 till 2009, the following table provides a complete insight into the various standing positions of the parties at each election
Election Year | 1st | 2nd | 3rd | 4th | 5th | No of seats |
1951 | Cong-364 | CPI-16 | *SP-12 | KMPP-9 | PDF-7 | 489 |
1957 | Cong-371 | CPI-27 | PSP-19 | SCF-6 | JHP-6 | 494 |
1962 | Cong-361 | CPI-29 | SWA-18 | JS-14 | PSP-12 | 494 |
1967 | Cong-283 | SWA-44 | BJS-35 | DMK-25 | CPI/SSP-23 | 520 |
1971 | Cong-352 | CPM-25 | CPI-23 | DMK-23 | BJS-22 | 518 |
1977 | BLD-295 | INC-154 | CPM-22 | ADK-18 | SAD-9 | 542 |
1980 | Cong-353 | JNP(S)41 | CPM-37 | JNP-31 | DMK-16 | 529 |
1984 | Cong-414 | TDP-30 | CPM-22 | ADK-12 | JNP-10 | 541 |
1989 | Cong-197 | JD-43 | BJP-85 | CPM-33 | CPI12 | 529 |
1991 | Cong-244 | BJP-120 | JD-59 | CPM-35 | CPI-14 | 534 |
1996 | BJP-161 | INC-140 | JD-46 | CPM-32 | TMC(M)-20 | 543 |
1998 | BJP-182 | INC-141 | CPM-32 | SP-20 | ADMK-18 | 543 |
1999 | BJP-182 | INC-114 | CPM-33 | TDP-29 | SP-26 | 543 |
2004 | Cong-145 | BJP-138 | CPM-43 | SP-36 | RJD-14 | 543 |
2009 | Cong-206 | BJP-116 | SP-23 | BSP-21 | JD(U)-20 | 543 |
IN 1951- *SP-SOCIALIST PARTY
KMPP- Kisan Mazdoor Praja party
PDF- Peoples Democratic front
In 1957 - PSP - Praja Socialist party
SCF- All India Scheduled Caste Federation
JHP - Jharkhand Party
In 1962 - SWA - Swatantra
JS - Jan Sangh
In 1967 - SSP - Samyukta Socialist
In 1971 - BJS - Bharatiya Jan sangh
In 1977 - BLD - Bharatiya Lok Dal
ADK - All India Anna Dravida Munnetra Khazagam
In 1980 - JNP(S) - Janata Party (Secular)
In 1996 - TMC(M) - Tamil Maanila Congress ( Moopanar)
No comments:
Post a Comment