The elections to the Goa Lok sabha threw up the following combinations from the host of political parties that were in the fray. This should help readers with some background to Goan election times in the near past.
Name of the political party | seats contested | seats won | won % | Votes polled by party | percentage of votes polled |
Indian national Congress | 1 | 1 | 100 | 1,64,432 | 29.76 |
Bharatiya Janata party | 2 | 1 | 50 | 2,58,750 | 46.83 |
Nationalist Congress party | 1 | 0 | 0 | 88,,629 | 16.04 |
Communist party of India | 2 | 0 | 0 | 12,015 | 2.17 |
Maharaashtrawadi Gomantak Party | 2 | 0 | 0 | 7,584 | 1.37 |
Shivsena | 2 | 0 | 0 | 6,244 | 1.13 |
United Goans Democratic Party | 1 | 0 | 0 | 5,881 | 1.06 |
No comments:
Post a Comment